| Finance Pricing | Today is:
|
|
| Name | Description | ||
| Scion Pure Lease | Please visit http://scionnation.com/scionpurelease/ for all the latest Scion Pure Lease pricing. | ||
| FINANCE RATES | |||
| Available with Approved credit | 60mo / 63mo / 66mo / 72mo / 75mo / 84mo | ||
| Zone 1+ Fico 720+ | 3.99 / 3.99 / 4.24 / 4.74 / 5.24 / 6.24 | ||
| Zone 1 Fico 719 - 690 | 4.64 / 4.64 / 4.89 / 5.39 / 5.89 / 6.89 | ||
| Zone 2 Fico 689 - 670 | 7.29 / 7.29 / 7.79 / 8.29 / 8.79 / N/A | ||
| Zone 3 Fico 669 - 650 | 10.14 / 10.14 / 10.64 / 11.14 / 11.64 / N/A | ||
| Zone 4 Fico 649 - 630 | 12.69 / 12.94 / 13.09 / 13.54 / 14.04 / N/A | ||
| Zone 5 Fico 629 - 610 | 15.70 / 15.95 / 16.14 / 16.39 / 16.89 / N/A | ||
| Zone 6 Fico 609 - 580 | 15.80 / 16.05 / 16.30 / 16.55 / 17.05 / N/A | ||
| Zone 7 Fico 579 - 520 | 16.80 / 16.80 / 16.80 / 16.80 / 17.30 / N/A | ||
| COLLEGE GRAD REBATE | $1000 College Grad Rebate Program. Eligible College Graduates buying or leasing a new untitled Scion vehicle between April 1, 2010 and January 3, 2011 will receive a $1000 rebate to be used towards their purchase or lease. The rebate must be used as down-payment on Retail and Preferred Option contracts. On Lease Agreements, the rebate must be applied towards the "Amount Due at Lease Signing or Delivery". *Please contact dealer for eligibility requirements. | ||
| MILITARY REBATE PROGRAM | Active military personnel or inactive reserve (effective 1-5-10) can receive a $1000 rebate by financing a new Scion through Toyota Financial Services. Program is April 1, 2010 through January 3, 2011. *Please contact dealer for eligibility requirements. | ||
| PROTECTION PLANS | |||
| Scion xA, xB and xD New Vehicle Protection Plans | |||
| New Vehicle Protection Plans | Years / Miles = Price | ||
| Platinum Protection - $50 Deductible | 3/50K=$330 , 3/80K=$380 , 4/65K=$410 , 4/100K=$590 , 4/125K=$780 , 5/60K=$440 , 5/80K=$510 , 5/100K=$740 , 5/125K=$1000 ,6/75K=$560 , 6/100K=$880 , 6/125K=$1275 , 7/75K=$640 , 7/100K=$1015 , 7/125K=$1385 , 8/75K=$860 , 8/100K=$1245 , 8/125K=$1660 | ||
| Platinum Protection - $0 Deductible | 3/50K=$430 , 3/80K=$480 , 4/65K=$510 , 4/100K=$690 , 4/125K=$880 , 5/60K=$540 , 5/80K=$610 , 5/100K=$840 , 5/125K=$1100 , 6/75K=$660 , 6/100K=$980 , 6/125K=$1375 , 7/75K=$740 , 7/100K=$1115 , 7/125K=$1485 , 8/75K=$960 , 8/100K=$1345 , 8/125K=$1760 | ||
| Scion tC New Vehicle Protection Plans | |||
| New Vehicle Protection Plans | Years / Miles = Price | ||
| Platinum Protection - $50 Deductible | 3/50=$340 , 3/80K=$410 , 4/65K=$440 , 4/100K=$640 , 4/125K=$870 , 5/60K=$460 , 5/80K=$550 , 5/100K=$820 , 5/125K=$1120 , 6/75K=$600 , 6/100K=$980 , 6/125K=$1375 , 7/75K=$740 , 7/100K=$1115 , 7/125K=$1485 , 8/75K=$960 , 8/100K=$1345 , 8/125K=$1760 | ||
| Platinum Protection - $0 Deductible | 3/50K=$440 , 3/80K=$510 , 4/65K=$540 , 4/100K=$740 , 4/125K=$970 , 5/60K=$560 , 5/80K=$650 , 5/100K=$920 , 5/125K=$1220 , 6/75K=$700 , 6/100K=$1080 , 6/125K=$1475 , 7/75K=$840, 7/100K=$1215 , 7/125K=$1585 , 8/75K=$1060 , 8/100K=$1445 , 8/125K=$1860 | ||
| OTHER PRODUCTS | |||
| ***** | actual dealer price may be lower than scion.com due to state guidelines | ||
| Titanium Protection | 1 year /$245 , 2 years/$265 , 3 years/$295 , 4 years/$395 , 5 years/$495 | ||
| Roadside Assistance | 1 year/$50 , 2 years/$99 , 3 years/$149 , 4 years/$199 , 5 years/$239 | ||
| Guaranteed Auto Protection (GAP) | lease contract 3 years/$490, 4 years/$595, 5 years/$735, 6 years/$795 | ||
| Guaranteed Auto Protection (GAP) | finance contract 3 years/$280 , 4 years/$340 , 5 years/$420 , 6-7 years/$460 | ||
| Disclaimer | |||
| Disclaimer | APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively. | ||
| Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products. |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.


